mcg logo Bids and Proposals

Solicitation Details

You can review the detailed information about the solicitation here. If there are any files available to be downloaded they will appear at the bottom of the page.

19-R071834SA
IFB
Awarded
Sherry Anderson
941-749-3055

Monday July 8, 2019 3:00 PM
Commodity or Service description:

IFB# 19-R071834SA

Potable Waterline Backflow Preventer Services 


Various
$0.00
File Downloads
6 items found, displaying all items.1
File name Size(bytes) Upload date Reference number
19-R071834SA- Notice of Award.pdf 95785 Sep 3, 2019 19-R071834SA
19-R071834SA - Intent to Award.pdf 180039 Jul 16, 2019 19-R071834SA
19-R071834SA - Bid Tab.xlsx 31174 Jul 16, 2019 19-R071834SA
19-R071834SA Addendum No. 1.pdf 191649 Jun 19, 2019 19-R071834SA
19-R071834SA - Invitation for Bid.pdf 1730326 Jun 6, 2019 19-R071834SA
19-R071834SA - Attachment H Pricing Form.xlsx 17215 Jun 6, 2019 19-R071834SA
6 items found, displaying all items.1